A domestic manufacturing proposal for nylon insert and thin nylon insert locknuts in carbon steel, 18-8, and 316 stainless. US-made from domestic melt and pour, DFARS-qualifying and built to applicable Military Standards where applicable. Quoted across two production processes with a 24-36 weeks lead time.
Two product categories, three materials, two manufacturing processes. 86 cold-formed line items across the full size range, plus 36 small-diameter items available on domestic screw machines.
Full UNC/UNF range, 2-56 through 1"-12. Carbon (cadmium & zinc yellow), 18-8 stainless, and 316 stainless.
Low-profile variant across carbon and 18-8 stainless in the common production sizes.
Cold forming for the full line; Davenport screw machining for parts up to 3/8 in carbon and 304. Both fully domestic.
Cold Formed: US material drawn and cold-headed into blanks, then tapped, plated, nylon-inserted, and closed. Best across the full size range and highest volumes.
Davenport: Screw-machined from hex bar in our own shop for parts up to 3/8 in carbon and 304. Lower minimums, ideal for faster and smaller runs.
Both paths are fully domestic, from domestic melt and pour, DFARS-qualifying and built to applicable Military Standards where applicable.
Full range, carbon and stainless, 71 line items. Pricing per thousand pieces; MOQ keyed to coil weight (half-coil where a line exceeds $25K; 12,500 pc on 1" sizes). Full line-item pricing in the accompanying spreadsheet.
| Material | Line Items | Size Range | Price / Piece | Total $ at MOQ |
|---|---|---|---|---|
| Carbon | 33 | 10-24 – 5/8"-11 | $0.0507 – $1.2232 | $463,570 |
| 18-8 SS | 22 | 3-48 – 3/4"-16 | $0.0687 – $2.6908 | $486,249 |
| 316 SS | 16 | 4-40 – 1/2"-13 | $0.0767 – $0.7246 | $300,818 |
| Nylon Insert · Headed — total | 71 | $1,250,637 |
Low-profile variant in carbon and 18-8 stainless, 15 line items. Same headed process and 24-36 weeks lead time.
| Material | Line Items | Size Range | Price / Piece | Total $ at MOQ |
|---|---|---|---|---|
| Carbon | 7 | 2-56 – 3/4"-16 | $0.0507 – $0.7246 | $95,571 |
| 18-8 SS | 8 | 1/4"-20 – 1"-12 | $0.2175 – $2.6908 | $185,226 |
| Thin Nylon Insert · Headed — total | 15 | $280,797 |
Parts up to 3/8 in carbon and 304 stainless, screw-machined domestically from hex bar. MOQ 20,000 pieces. Domestic melt and pour, DFARS-qualifying and built to applicable Military Standards where applicable.
| Material | Line Items | Size Range | Price / Piece | Total $ at MOQ |
|---|---|---|---|---|
| Carbon | 18 | 10-24 – 3/8"-24 | $0.2473 – $0.5207 | $144,940 |
| 18-8 SS | 12 | 3-48 – 3/8"-24 | $0.2693 – $1.1026 | $145,794 |
| Nylon Insert — total | 30 | $290,734 |
| Material | Line Items | Size Range | Price / Piece | Total $ at MOQ |
|---|---|---|---|---|
| Carbon | 3 | 2-56 – 3/8"-24 | $0.2460 – $0.4769 | $22,278 |
| 18-8 SS | 3 | 1/4"-20 – 3/8"-16 | $0.5592 – $0.9536 | $44,102 |
| Thin Nylon Insert — total | 6 | $66,380 |
If the Davenport-eligible parts run on our domestic screw machines and the balance is cold-formed (no overlap), the total program value at minimum order quantities is:
| Process | Line Items | Total $ at MOQ |
|---|---|---|
| Davenport Machined parts (≤3/8 carbon & 304) | 36 | $357,114 |
| Cold Formed Cold-formed remainder | 50 | $881,763 |
| Combined program at MOQ | 86 | $1,238,877 |
24-36 weeks
From order release, both headed and Davenport processes.
Quantities are based on whole coils or multiples. Headed MOQ is keyed to coil weight; Davenport MOQ is 20,000 pieces.
US-made throughout, from domestic melt and pour. DFARS-qualifying and built to applicable Military Standards where applicable, on both the cold-formed and Davenport lines.